AI / LLM API Cost Calculator
Compare 30+ AI models by real per-token pricing. Estimate your monthly cost β or flip it around and see how many tokens your budget buys. Prices per 1M tokens, updated July 2026.
Your usage
Models compared (7)
| Model | $/1M in | $/1M out | Cost / request | Monthly | |
|---|---|---|---|---|---|
DeepSeek V4 Flashcheapest DeepSeek Cheapest capable model | $0.14 | $0.28 | $0.00042 | $0.42 | |
Grok 4.3 xAI Real-time X search, 1M ctx | $1.25 | $2.50 | $0.00375 | $3.75 | |
Gemini 3.5 Flash Google Agentic/coding | $1.50 | $9.00 | $0.01050 | $10.50 | |
Claude Sonnet 5 Anthropic Intro rate through Aug 31 β $3/$15 after; newer tokenizer ~+30% tokens | $2.00 | $10.00 | $0.01200 | $12.00 | |
GPT-5.4 OpenAI Balanced | $2.50 | $15.00 | $0.01750 | $17.50 | |
Claude Opus 4.8 Anthropic Flagship | $5.00 | $25.00 | $0.03000 | $30.00 | |
GPT-5.5 OpenAI Flagship | $5.00 | $30.00 | $0.03500 | $35.00 |
Prices are per 1M tokens, updated July 2026 from public provider pricing β they change often, so confirm with each provider before relying on these figures. Currency rates are approximate; providers bill in USD. Token estimate: ~4 characters β 1 token (varies by model and content). Cached-input, batch, and long-context rates arenβt included.
Embed this calculator on your site
Free to use anywhere β it stays live and updates automatically as model pricing changes.