AI / LLM API Cost Calculator
Estimate what each model costs for your workload. Enter tokens per request and how many requests you run per month.
| Model | Provider | Cost / request | Monthly |
|---|---|---|---|
| DeepSeek V3 | DeepSeek | $0.00137 | $1.37 |
| Llama 4 70B (hosted) | Meta / various | $0.00150 | $1.50 |
| Gemini 2.5 Flash | $0.00280 | $2.80 | |
| GPT-5 mini | OpenAI | $0.00300 | $3.00 |
| Claude Haiku 4.5 | Anthropic | $0.00600 | $6.00 |
| Mistral Large | Mistral | $0.00800 | $8.00 |
| Gemini 2.5 Pro | $0.01400 | $14.00 | |
| Claude Sonnet 5 | Anthropic | $0.01800 | $18.00 |
| GPT-5 | OpenAI | $0.02000 | $20.00 |
| Claude Opus 4.8 | Anthropic | $0.09000 | $90.00 |
Prices are illustrative and change often — verify with each provider before relying on these figures. Token estimate: ~4 characters ≈ 1 token.