The best Microsoft Power Automate alternatives
Microsoft Power Automate (Automate workflows across Microsoft and beyond.) is popular, but it isn’t the only option. Here are the best Workflow Automation alternatives, compared.
Disclosure: some links below are affiliate links. If you sign up through them we may earn a commission — at no extra cost to you. It never affects our rankings.
| Tool | Best for | From | Head-to-head | |
|---|---|---|---|---|
| Activepieces | Open-source AI automation and agents. | $0 (open source) / from $25/mo cloud | — | Visit → |
| Albato | No-code automation platform with AI capabilities. | $0 (from $13/mo) | Microsoft Power Automate vs Albato | Visit → |
| Automa | Open-source browser automation extension. | Free | — | Visit → |
| Automation Anywhere | Agentic process automation platform. | Free trial (custom enterprise pricing) | — | Visit → |
| Bardeen | Browser-based AI automation for repetitive tasks. | $0 (from $20/mo) | — | Visit → |
| BuildShip | Low-code backend and AI workflow builder. | $0 (from $25/mo) | — | Visit → |
| Cassidy AI | AI assistants and workflows on company knowledge. | $0 (from $79/mo) | — | Visit → |
| Dust | Build company-wide AI agents on your data. | From $29/user/mo | — | Visit → |
| Flowise | Open-source visual builder for AI agents. | $0 (open source) / from $35/mo cloud | — | Visit → |
| Gumloop | No-code AI workflow automation. | $0 (from $97/mo) | Microsoft Power Automate vs Gumloop | Visit → |
| Latenode | Low-code automation with AI and JavaScript flexibility. | $0 (from $19/mo) | — | Visit → |
| Lindy | Build AI agents that automate work. | $0 (from $49.99/mo) | — | Visit → |
| Magical | AI text expansion and task automation. | $0 (from $6.75/mo) | — | Visit → |
| Make | Visual automation platform with AI steps. | $0 (from $9/mo) | — | Visit → |
| n8n | Source-available workflow automation with AI. | $0 (self-host) / from $20/mo cloud | — | Visit → |
| Pabbly Connect | Affordable workflow automation with AI integrations. | $0 (from $16.42/mo) | — | Visit → |
| Pipedream | Developer-first workflow automation with code. | $0 (from $19/mo) | — | Visit → |
| Relay.app | AI automation with human-in-the-loop steps. | $0 (from $9/mo) | — | Visit → |
| Relevance AI | Build and manage an AI agent workforce. | $0 (from $19/mo) | — | Visit → |
| Respell | No-code AI workflow and agent builder. | $0 (from $20/mo) | — | Visit → |
| Stack AI | No-code builder for AI agents and workflows. | $0 (from $199/mo) | — | Visit → |
| Tray.ai | AI-ready integration and automation platform. | Custom (contact sales) | — | Visit → |
| UiPath | Enterprise RPA with agentic automation. | Free trial (custom enterprise pricing) | — | Visit → |
| Vectorshift | No-code platform to build AI automations and agents. | $0 (from $49/mo) | — | Visit → |
| Workato | Enterprise integration and automation with AI. | Custom (contact sales) | — | Visit → |
| Zapier | Connect apps and automate with AI agents. | $0 (from $19.99/mo) | — | Visit → |
← Back to the Microsoft Power Automate review